Bacterial / Viral Filter 0.9 cm H₂O @ 30 LPM – Each 1
Key Features
- 22 mm ID x 15 mm ID/22 mm OD
- Bacterial efficiency 99.9992%; viral efficiency 99.990%
- Individually packaged, 50 to a case
Specifications
| Manufacturer # | RHF605U |
|---|---|
| Manufacturer | Teleflex LLC |
| Application | Bacterial / Viral Filter |
| Connection Type | 22 mm ID x 15 mm ID/22 mm OD |
| Dead Space | 45.9 mL |
| Filter Efficiency BFE | 99.9992% |
| Filter Efficiency VFE | 99.990% |
| Port Type | Without Port |
| Resistance | 0.9 cm H₂O @ 30 LPM |
| Sterility | NonSterile |
| User | Adult / Pediatric / Neonatal |
Returns
We accept returns on unopened products within 30 days. See our return policy or contact us for help.


Reviews
There are no reviews yet.