Oral Supplement Boost Glucose Control® Rich Chocolate Flavor Liquid 8 oz. Carton
Meet your body's regular nutrition needs and manage diabetes at the same time with Boost Glucose Control by Nestle. An 8-ounce carton of Nestle Boost Glucose Control drink counts as one carbohydrate choice. It has 4 grams of sugar, keeping intake and glucose levels low. Every bottle has 16 grams of protein to control appetite and build or maintain muscle. Nestle's Boost Glucose Control drink also contains many of the essential nutrients your body needs. There is vitamin C to maintain a robust immune system and vitamin E to support heart health.
Key Features
- Convenient reclosable cap: After opening, you can easily replace cap on container to store remaining beverage in the refrigerator for up to 24 hours.
- It’s ready to drink and requires no mixing.
- Each bottle has 16 grams of filling protein to maintain muscle.
- One serving counts as one carbohydrate choice, keeping carbohydrate intake low.
- Only 4 grams of sugar help maintain low glucose levels.
- Multiple vitamins and nutrients to strengthen bones, the heart and the immune system
- Rich chocolate flavor
Specifications
| Brand | BOOST |
|---|---|
| MPN | 00043900116426 |
| UPC | 043900116426 |
| Active Ingredients | Water, Milk Protein Concentrate, Tapioca Dextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn), And Less Than 2% Of Fructose, Soy Protein Isolate, Cocoa Processed With Alkali, Sodium Caseinate, Calcium Caseinate, Inulin (From Chicory), Vitamins And Minerals‡, Partially Hydrolyzed Guar Gum, Salt, Cellulose Gel And Gum, Soy Lecithin, Sucralose, Carrageenan, Natural And Artificial Flavor, Vitamins And Minerals: Calcium Phosphate, Sodium Ascorbate, Choline Bitartrate, Magnesium Phosphate, Ascorbic Acid, Ferric Pyrophosphate, Dl-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate |
| Formulation | Liquid |
| Type | Protein |
| Main Purpose | Weight Gain, Meal Replacement, Fitness, Gym & Training, Muscle & Joint Soreness/Recovery, Weightlifting, General Wellness |
| Supply | 6 Month and Longer |
| Ingredients | Water, Milk Protein Concentrate, Tapioca Dextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn), And Less Than 2% Of Fructose, Soy Protein Isolate, Cocoa Processed With Alkali, Sodium Caseinate, Calcium Caseinate, Inulin (From Chicory), Vitamins And Minerals‡, Partially Hydrolyzed Guar Gum, Salt, Cellulose Gel And Gum, Soy Lecithin, Sucralose, Carrageenan, Natural And Artificial Flavor, Vitamins And Minerals: Calcium Phosphate, Sodium Ascorbate, Choline Bitartrate, Magnesium Phosphate, Ascorbic Acid, Ferric Pyrophosphate, Dl-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate |
| Flavor | Chocolate |
| Features | Alcohol-Free, Caffeine-Free, Corn-Free, Dairy-Free, Egg-Free, Gluten-Free, High Calorie, High Protein, MSG Free, Preservatives-Free, rBST-Free |
| Type Of Diet | Bodybuilding, Fitness, Non-Vegetarian |
| Item Weight | 8 oz. |
| Volume | 8 fl oz |
| Country Of Origin | United States |
| Department | Men, Unisex, Women |
| When To Take | After Meal, After Workout, Before Meal, Before Workout, During Workout |
| Expiration Date | 90 Days from Delivery Date |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Active Ingredients Consolidated | Glucose |
| Application | Oral Supplement |
| Container Type | Carton |
| Packaging | 1 |
| Scent | Not Specified |
Returns
We accept returns on unopened products within 30 days. See our return policy or contact us for help.







Reviews
There are no reviews yet.